1. Green Bay (7-3) -12.91 (1)
2. Pittsburgh (7-3) -10.07 (7)
3. Philadelphia (7-3) -7.98 (4)
4. New England (8-2) -6.84 (3)
5. New York Jets (8-2) -6.54 (2)
6. Baltimore (7-3) -6.26 (6)
7. Tennessee (5-5) -5.78 (5)
8. Atlanta (8-2) -5.65 (8)
9. Indianapolis (6-4) -5.61 (10)
10. Chicago (7-3) -4.33 (15)
11. San Diego (5-5) -3.89 (11)
12. New York Giants (6-4) -2.71 (17)
13. New Orleans (7-3) -0.87 (13)
14. Kansas City (6-4) -0.74 (20)
15. Detroit (2-8) -0.56 (12)
16. Cleveland (3-7) -0.54 (14)
17. Washington (5-5) -0.30 (24)
18. Dallas (3-7) 0.66 (22)
19. Miami (5-5) 0.68 (9)
20. Buffalo (2-8) 1.71 (23)
21. Houston (4-6) 1.72 (28)
22. Oakland (5-5) 3.03 (16)
23. Tampa Bay (7-3) 3.22 (27)
24. Jacksonville (6-4) 3.56 (25)
25. Minnesota (3-7) 3.66 (18)
26. Cincinnati (2-8) 5.04 (19)
27. Denver (3-7) 7.49 (21)
28. Saint Louis (4-6) 7.57 (29)
29. Seattle (5-5) 8.88 (26)
30. San Francisco (3-7) 10.98 (30)
31. Arizona (3-7) 12.59 (31)
32. Carolina (1-9) 15. 86 (32)
Big jumper of the week: Washington Redskins
They were somewhat impressive in their comeback upset win at Tennessee, who is better than their record would suggest. The Redskins have been pretty tough to read this year, playing well once in a while but putting up an equal number of poor performances.
Flop of the week: Miami Dolphins
Yes, they were playing without their 2 top quarterbacks, but being shut out at home in a game they should have won would not look good in any situation.
An interesting note on my rankings. You'll notice that the entire NFC West is in the bottom 5 of my overall rankings. Sadly, one of these lousy teams will make the playoffs for "winning" the division.
No comments:
Post a Comment