Upset picks are in italics.
Thursday
Liberty at Kent State - Golden Flashes by 48
North Carolina at (6) South Carolina - Gamecocks by 13
Presbyterian at Wake Forest - Demon Deacons by 40
Indiana State at Indiana - Hoosiers by 55
UNLV at Minnesota - Golden Gophers by 4
Tulsa at Bowling Green - Golden Hurricane by 20
Illinois State at Ball State - Cardinals by 57
Akron at UCF - Knights by 38
South Utah at South Alabama - Jaguars by 29
Towson at Connecticut - Huskies by 50
West Carolina at Middle Tennessee - Blue Raiders by 41
Utah State at Utah - Utes by 13
Jackson State at Tulane - Green Wave by 40
Ole Miss at Vanderbilt - Rebels by 11
Sacramento State at San Jose State - Spartans by 53
Rutgers at Fresno State - Bulldogs by 12
(24) USC at Hawaii - Trojans by 23
Friday
Morgan State at Army - Black Knights by 45
Samford at Georgia State - Panthers by 5
Western Michigan at Michigan State - Spartans by 19
Florida Atlantic at Miami (FL) - Hurricanes by 10
Texas Tech at Southern Methodist - Red Raiders by 8
Southern at Houston - Cougars by 36
North Dakota State at Kansas State - Wildcats by 55
Northern Arizona at Arizona - Wildcats by 53
Saturday
Elon at Georgia Tech - Yellowjackets by 47
Villanova at Boston College - Golden Eagles by 44
Buffalo at (2) Ohio State - Buckeyes by 20
Massachusetts at (23) Wisconsin - Badgers by 50
William & Mary at West Virginia - Mountaineers by 31
Southern Illinois at Illinois - Fighting Illini by 42
Purdue at Cincinnati - Bearcats by 13
Toledo at (10) Florida - Gators by 7
Florida International at Maryland - Terrapins by 11
Louisiana Tech at North Carolina State - Wolfpack by 18
Rice at (7) Texas A&M - Aggies by 35
Colgate at Air Force - Falcons by 17
Temple at (14) Notre Dame - Fighting Irish by 23
Central Michigan at (17) Michigan - Wolverines by 27
Mississippi State vs. (13) Oklahoma State - Cowboys by 17
Syracuse vs. Penn State - Nittany Lions by 4
Brigham Young at Virginia - Cougars by 24
Northern Illinois at Iowa - Huskies by 14
Louisiana-Lafayette at Arkansas - Ragin Cajuns by 23
North Carolina Central at Duke - Blue Devils by 37
Nicholls State at (3) Oregon - Ducks by 81
(1) Alabama vs. Virginia Tech - Crimson Tide by 44
Eastern Washington at (25) Oregon State - Beavers by 69
Howard at Eastern Michigan - Eagles by 28
Austin Peay at Tennessee - Volunteers by 34
Washington State at Auburn - Cougars by 2
McNeese State at South Florida - Bulls by 25
Kentucky vs. Western Kentucky - Hilltoppers by 14
Murray State at Missouri - Tigers by 53
Old Dominion at East Carolina - Pirates by 47
Louisiana-Monroe at (16) Oklahoma - Sooners by 15
Idaho at North Texas - Mean Green by 41
Miami (OH) at Marshall - Thundering Herd by 32
Arkansas-Pine Bluff at Arkansas State - Red Wolves by 48
Texas State at Southern Miss - Golden Eagles by 20
UAB at Troy - Blazers by 10
Wofford at Baylor - Bears by 67
Eastern Illinois at San Diego State - Aztecs by 40
Northern Iowa at Iowa State - Cyclones by 45
Wyoming at (18) Nebraska - Cornhuskers by 19
UTSA at New Mexico - Roadrunners by 15
(5) Georgia at (8) Clemson - Bulldogs by 15
New Mexico State at (15) Texas - Longhorns by 64
(12) LSU vs. (20) TCU - Tigers by 16
Nevada at (21) UCLA - Bruins by 12
(19) Boise State at Washington - Huskies by 13
(22) Northwestern at California - Wildcats by 41
Sunday
Ohio at (9) Louisville - Cardinals by 1
Colorado vs. Colorado State - Rams by 7
Monday
(11) Florida State at Pittsburgh - Seminoles by 17
Tuesday, August 27, 2013
Sunday, August 18, 2013
NFL Preseason Rankings
The NFL season kicks off in just a few weeks, so I've gone through each team's roster and evaluated all roster changes and used that, in addition to last season's final rankings, to formulate my preseason ratings for each team in the NFL. I have also figured out the odds of each team winning each game, which has also allowed me to predict each team's final record and playoff seeding, as well as which team will win the 2014 Super Bowl. Here are my rankings for each team, with the rating equaling the number of points that a team would have to be given as a head start in order to be on even ground with an average team.
TW. (LW) Team (2012 Record) Rating (2013 Record)
1. (1) Seattle (11-5) -18.51 (14-2)
2. (2) Denver (13-3) -10.37 (13-3)
3. (3) San Francisco (11-4-1) -10.22 (11-5)
4. (7) Chicago (10-6) -6.68 (10-6)
5. (4) New England (12-4) -5.94 (11-5)
6. (12) Washington (10-6) -5.90 (10-6)
7. (9) Atlanta (13-3) -5.58 (10-6)
8. (13) Carolina (7-9) -5.10 (10-6)
9. (5) Green Bay (11-5) -4.295 (9-7)
10. (11) Cincinnati (10-6) -4.286 (10-6)
11. (10) Minnesota (10-6) -3.83 (9-7)
12. (24) Indianapolis (11-5) -2.72 (10-6)
13. (14) New Orleans (7-9) -2.53 (9-7)
14. (6) Baltimore (10-6) -1.83 (9-7)
15. (8) NY Giants (9-7) -1.72 (8-8)
16. (30) Tennessee (6-10) -1.17 (10-6)
17. (22) Detroit (4-12) 0.28 (7-9)
18. (20) Tampa Bay (7-9) 2.17 (7-9)
19. (16) Dallas (8-8) 2.94 (7-9)
20. (23) Arizona (5-11) 3.14 (6-10)
21. (15) Houston (12-4) 3.89 (7-9)
22. (25) Cleveland (5-11) 4.86 (7-9)
23. (21) Miami (7-9) 4.91 (7-9)
24. (18) Pittsburgh (8-8) 5.16 (7-9)
25. (29) Philadelphia (4-12) 5.86 (6-10)
26. (19) San Diego (7-9) 6.41 (7-9)
27. (17) Saint Louis (7-8-1) 7.99 (4-12)
28. (32) Kansas City (2-14) 13.57 (5-11)
29. (27) NY Jets (6-10) 15.31 (4-12)
30. (26) Buffalo (6-10) 15.82 (4-12)
31. (28) Oakland (4-12) 19.00 (3-13)
32. (31) Jacksonville (2-14) 19.57 (3-13)
Playoffs
AFC
1. Denver (13-3)
2. New England (11-5)
3. Cincinnati (10-6)
4. Indianapolis (10-6)
5. Tennessee (10-6)
6. Baltimore (9-7)
Championship
Broncos over Patriots
NFC
1. Seattle (14-2)
2. Chicago (10-6)
3. Washington (10-6)
4. Atlanta (10-6)
5. San Francisco (11-5)
6. Carolina (10-6)
Championship
Seahawks over Bears
Super Bowl
Seahawks over Broncos
Seattle is the team to beat this year, after surprising everyone last year with a playoff berth with a rookie starting quarterback and virtually no playoff experience. This year, with all of their key players returning and a strong season and a couple of playoff games under their belts, the Seahawks should be a force to be reckoned with, and actually have a 10% chance of finishing the regular season undefeated.
Now that Peyton Manning has had a full season to shake off the rust from his neck injury, the Broncos should be considered the team to beat in the AFC. With the addition of Wes Welker, last season's leader in Yards after the Catch, Manning will have plenty of targets to throw to, and their defense will remain as fierce as ever.
This year's surprise team will be the Tennessee Titans, who have decided to make Jake Locker their starting quarterback while upgrading the backup position by bringing in Ryan Fitzpatrick, and already had a strong running game behind Chris Johnson, who rushed for over 2000 yards in 2009. An easier schedule, the result of a last-place finish last year, will help them make it all the way to the playoffs, but they are still a couple steps away from truly contending for the Super Bowl.
TW. (LW) Team (2012 Record) Rating (2013 Record)
1. (1) Seattle (11-5) -18.51 (14-2)
2. (2) Denver (13-3) -10.37 (13-3)
3. (3) San Francisco (11-4-1) -10.22 (11-5)
4. (7) Chicago (10-6) -6.68 (10-6)
5. (4) New England (12-4) -5.94 (11-5)
6. (12) Washington (10-6) -5.90 (10-6)
7. (9) Atlanta (13-3) -5.58 (10-6)
8. (13) Carolina (7-9) -5.10 (10-6)
9. (5) Green Bay (11-5) -4.295 (9-7)
10. (11) Cincinnati (10-6) -4.286 (10-6)
11. (10) Minnesota (10-6) -3.83 (9-7)
12. (24) Indianapolis (11-5) -2.72 (10-6)
13. (14) New Orleans (7-9) -2.53 (9-7)
14. (6) Baltimore (10-6) -1.83 (9-7)
15. (8) NY Giants (9-7) -1.72 (8-8)
16. (30) Tennessee (6-10) -1.17 (10-6)
17. (22) Detroit (4-12) 0.28 (7-9)
18. (20) Tampa Bay (7-9) 2.17 (7-9)
19. (16) Dallas (8-8) 2.94 (7-9)
20. (23) Arizona (5-11) 3.14 (6-10)
21. (15) Houston (12-4) 3.89 (7-9)
22. (25) Cleveland (5-11) 4.86 (7-9)
23. (21) Miami (7-9) 4.91 (7-9)
24. (18) Pittsburgh (8-8) 5.16 (7-9)
25. (29) Philadelphia (4-12) 5.86 (6-10)
26. (19) San Diego (7-9) 6.41 (7-9)
27. (17) Saint Louis (7-8-1) 7.99 (4-12)
28. (32) Kansas City (2-14) 13.57 (5-11)
29. (27) NY Jets (6-10) 15.31 (4-12)
30. (26) Buffalo (6-10) 15.82 (4-12)
31. (28) Oakland (4-12) 19.00 (3-13)
32. (31) Jacksonville (2-14) 19.57 (3-13)
Playoffs
AFC
1. Denver (13-3)
2. New England (11-5)
3. Cincinnati (10-6)
4. Indianapolis (10-6)
5. Tennessee (10-6)
6. Baltimore (9-7)
Championship
Broncos over Patriots
NFC
1. Seattle (14-2)
2. Chicago (10-6)
3. Washington (10-6)
4. Atlanta (10-6)
5. San Francisco (11-5)
6. Carolina (10-6)
Championship
Seahawks over Bears
Super Bowl
Seahawks over Broncos
Seattle is the team to beat this year, after surprising everyone last year with a playoff berth with a rookie starting quarterback and virtually no playoff experience. This year, with all of their key players returning and a strong season and a couple of playoff games under their belts, the Seahawks should be a force to be reckoned with, and actually have a 10% chance of finishing the regular season undefeated.
Now that Peyton Manning has had a full season to shake off the rust from his neck injury, the Broncos should be considered the team to beat in the AFC. With the addition of Wes Welker, last season's leader in Yards after the Catch, Manning will have plenty of targets to throw to, and their defense will remain as fierce as ever.
This year's surprise team will be the Tennessee Titans, who have decided to make Jake Locker their starting quarterback while upgrading the backup position by bringing in Ryan Fitzpatrick, and already had a strong running game behind Chris Johnson, who rushed for over 2000 yards in 2009. An easier schedule, the result of a last-place finish last year, will help them make it all the way to the playoffs, but they are still a couple steps away from truly contending for the Super Bowl.
Saturday, August 10, 2013
College Football Rankings - Preseason
College football season begins in just over 2 weeks, meaning it's time for my yearly college football preview. Kansas State was my surprise pick at #1 to begin last season, and spent the majority of the season in that vicinity. Who starts this season at #1? My full rankings are below.
In addition to ranking each FBS team, I have included each team's predicted final record and chances of finishing the season undefeated, including any conference championship games. The rating listed with each team can be interpreted as the size of head start needed to put that team on equal footing with an average team.
TW. (LW) Team (2012 Record) Rating (Predicted Record) Undefeated Odds
1. (1) Alabama (13-1) -37.86 (12-1) 43.8%
2. (3) Oregon (12-1) -31.30 (13-0) 67.8%
3. (2) Texas A&M (11-2) -30.87 (10-2) 8.8%
4. (4) Georgia (12-2) -26.39 (12-1) 11.1%
5. (12) LSU (10-3) -22.22 (9-3)
6. (6) Oklahoma State (8-5) -20.62 (11-1) 34.5%
7. (29) Northwestern (10-3) -19.67 (11-2) 13.0%
8. (25) Texas (9-4) -19.41 (9-3) 2.4%
9. (19) Ole Miss (7-6) -19.35 (9-3)
10. (16) Oregon State (9-4) -18.98 (10-2) 1.4%
11. (47) Tulsa (11-3) -18.36 (12-1) 50.6%
12. (15) Wisconsin (8-6) -17.03 (10-2) 5.9%
13. (14) Baylor (8-5) -16.82 (10-2) 4.0%
14. (18) Arizona State (8-5) -15.85 (10-3)
15. (23) Ohio State (12-0) -15.12 (10-3) 2.3%
16. (56) Washington (7-6) -13.93 (9-3)
17. (20) Brigham Young (8-5) -12.13 (9-3) 1.0%
18. (63) Utah (5-7) -11.91 (8-4)
19. (10) South Carolina (11-2) -11.90 (9-3)
20. (8) Notre Dame (12-1) -11.08 (10-2) 3.9%
21. (7) Oklahoma (10-3) -10.95 (7-5)
22. (31) Northern Illinois (12-2) -10.12 (11-2) 9.2%
23. (40) Nebraska (10-4) -9.39 (10-2) 4.2%
24. (35) UCF (10-4) -8.99 (10-2) 4.6%
25. (78) Ohio (9-4) -8.10 (11-2) 7.6%
26. (17) Clemson (11-2) -7.72 (9-3)
27. (66) Ball State (9-4) -7.29 (10-2) 10.5%
28. (9) Florida (11-2) -7.08 (7-5)
29. (25) Miami (FL) (7-5) -7.00 (10-3) 2.9%
30. (53) Texas Tech (8-5) -6.81 (8-4)
31. (11) Florida State (12-2) -6.46 (10-3) 1.0%
32. (30) TCU (7-6) -6.20 (6-6)
33. (39) Boise State (11-2) -6.04 (9-4)
34. (70) Toledo (9-4) -5.47 (9-3) 1.1%
35. (86) Indiana (4-8) -5.02 (8-4)
36. (5) Kansas State (11-2) -4.69 (7-5)
37. (72) Western Kentucky (7-6) -4.47 (10-2) 12.0%
38. (21) Michigan (8-5) -4.333 (7-5)
39. (44) Louisville (11-2) -4.329 (9-3) 2.1%
40. (34) Penn State (8-4) -4.32 (7-5)
41. (36) Mississippi State (8-5) -3.92 (6-6)
42. (22) Utah State (11-2) -3.80 (9-3)
43. (48) North Carolina (8-4) -3.62 (9-3)
44. (26) Vanderbilt (9-4) -3.28 (7-5)
45. (38) San Jose State (11-2) -3.08 (10-3) 2.2%
46. (43) Missouri (5-7) -3.06 (6-6)
47. (28) USC (7-6) -2.53 (8-5)
48. (33) UCLA (9-5) -2.20 (6-6)
49. (24) Cincinnati (10-3) -2.07 (9-3) 3.8%
50. (98) Florida Atlantic (3-9) -1.61 (9-4)
51. (67) Rice (7-6) -1.16 (9-3)
52. (42) Michigan State (7-6) -1.06 (7-5)
53. (64) Louisiana-Monroe (8-5) -0.95 (8-4)
54. (61) Louisiana-Lafayette (9-4) -0.93 (9-3) 1.8%
55. (37) Fresno State (9-4) -0.82 (9-3) 2.5%
56. (104) Buffalo (4-8) -0.43 (7-5)
57. (69) Connecticut (5-7) -0.14 (7-5)
58. (27) Syracuse (8-5) -0.13 (7-5)
59. (62) North Carolina State (7-6) -0.04 (8-4)
60. (41) Arkansas State (10-3) 1.80 (8-4)
61. (60) Kent State (11-3) 2.08 (7-5)
62. (114) UAB (3-9) 2.71 (7-5)
63. (46) Georgia Tech (7-7) 2.88 (6-6)
64. (51) Arizona (8-5) 3.07 (6-6)
65. (85) East Carolina (8-5) 3.12 (6-6)
66. (91) Memphis (4-8) 3.94 (7-5)
67. (107) UTSA (8-4) 4.09 (6-6)
68. (101) Wyoming (4-8) 4.24 (8-4)
69. (113) Army (2-10) 4.38 (8-4)
70. (68) Nevada (7-6) 4.91 (6-6)
71. (49) Iowa State (6-7) 4.96 (4-8)
72. (92) Marshall (5-7) 5.05 (6-6)
73. (75) Purdue (6-7) 5.73 (4-8)
74. (94) Boston College (2-10) 5.77 (6-6)
75. (55) Southern Methodist (7-6) 5.91 (5-7)
76. (13) Stanford (12-2) 6.336 (3-9)
77. (58) Virginia Tech (7-6) 6.342 (6-6)
78. (54) Rutgers (9-4) 6.49 (7-5)
79. (73) Bowling Green (8-5) 6.88 (6-6)
80. (90) Washington State (3-9) 7.07 (5-7)
81. (81) Temple (4-7) 7.35 (5-7)
82. (83) Maryland (4-8) 7.58 (6-6)
83. (110) Illinois (2-10) 7.94 (3-9)
84. (93) North Texas (4-8) 8.79 (5-7)
85. (82) Middle Tennessee (8-4) 9.08 (5-7)
86. (106) Wake Forest (5-7) 9.22 (4-8)
87. (71) Iowa (4-8) 9.23 (3-9)
88. (97) Kentucky (2-10) 9.50 (4-8)
89. (59) San Diego State (9-4) 9.64 (6-6)
90. (117) Tulane (2-10) 10.16 (5-7)
91. (108) Colorado State (4-8) 10.23 (6-7)
92. (77) Duke (6-7) 12.43 (5-7)
93. (119) UNLV (2-11) 12.64 (6-6)
94. (103) Western Michigan (4-8) 12.75 (4-8)
95. (50) Louisiana Tech (9-3) 13.08 (4-8)
96. (76) Minnesota (6-7) 13.26 (4-8)
97. (118) Southern Miss (0-12) 13.34 (4-8)
98. (95) Florida International (3-9) 13.85 (4-8)
99. (87) Houston (5-7) 14.00 (3-9)
100. (79) Auburn (3-9) 14.42 (3-9)
101. (32) Pittsburgh (6-7) 15.44 (4-8)
102. (96) UTEP (3-9) 15.52 (4-8)
103. (57) Tennessee (5-7) 16.03 (3-9)
104. (100) Kansas (1-11) 16.45 (2-10)
105. (88) Virginia (4-8) 16.59 (3-9)
106. (121) Colorado (1-11) 17.07 (3-9)
107. (89) Navy (8-5) 17.49 (5-7)
108. (102) Central Michigan (7-6) 17.87 (4-8)
109. (80) Troy (5-7) 18.08 (4-8)
110. (45) West Virginia (7-6) 18.74 (3-9)
111. (111) South Alabama (2-11) 20.36 (4-8)
112. (115) Eastern Michigan (2-10) 22.17 (2-10)
113. (109) New Mexico (4-9) 23.66 (3-9)
114. (120) Akron (1-11) 24.44 (2-10)
115. (74) South Florida (3-9) 24.85 (1-11)
116. (116) Hawaii (3-9) 25.81 (1-11)
117. (84) California (3-9) 26.46 (1-11)
118. (65) Arkansas (4-8) 26.87 (2-10)
119. (105) Texas State (4-8) 28.13 (3-9)
120. (123) Massachusetts (1-11) 28.43 (3-9)
121. (112) Miami (OH) (4-8) 32.12 (1-11)
122. (99) Air Force (6-7) 32.53 (1-11)
123. (124) New Mexico State (1-11) 39.63 (2-10)
124. (122) Idaho (1-11) 44.83 (1-11)
125. (NR) Georgia State (1-10) 44.84 (2-10)
Ranked Teams by Conference
SEC - 6
Pac 12 - 5
Big 12 - 4
Big 10 - 4
Ind - 2
MAC - 2
CUSA - 1
AAC - 1
Alabama has won 3 of the last 4 BCS championships, and is returning star quarterback AJ McCarron, who is looking to win his third straight title as starting quarterback. The Crimson Tide will have plenty of competition in the SEC, which owns 4 of the top 5 spots in my rankings, as well as 5 of the top 10, and they face Texas A&M on the third weekend of the season, which could be to their advantage if it turns out to be their only loss of the season, giving them 10 more games to climb back up the rankings and finish in position for another title game.
Oregon may have switched coaches in the offseason, but they didn't switch offensive systems or quarterbacks, so there is little doubt that the Ducks will once again be in contention for a spot in the national title game. Their biggest challenge of the season could come at Washington in mid-October, where the Huskies will be looking to continue the momentum they had near the end of last season.
Northwestern is looking to be one of the biggest surprises of the upcoming season after coming off a 10-3 season that ranks among the best in school history. The Wildcats are bringing back a large portion of last season's roster, and they could ride that experience clear to the conference championship game, where Ohio State hopes to be waiting after being ineligible for the postseason a year ago.
Tulsa is looking to be the final BCS buster before the implementation of a 4-team playoff next season, but their biggest challenge will be strength of schedule, which isn't much where their conference foes are concerned. To have a realistic shot at one of the big games, they will have to win their biggest non-conference game, which comes in week 3 at Oklahoma, which luckily isn't far from home for the Golden Hurricane faithful. A win there and Tulsa should coast to a perfect season.
In addition to ranking each FBS team, I have included each team's predicted final record and chances of finishing the season undefeated, including any conference championship games. The rating listed with each team can be interpreted as the size of head start needed to put that team on equal footing with an average team.
TW. (LW) Team (2012 Record) Rating (Predicted Record) Undefeated Odds
1. (1) Alabama (13-1) -37.86 (12-1) 43.8%
2. (3) Oregon (12-1) -31.30 (13-0) 67.8%
3. (2) Texas A&M (11-2) -30.87 (10-2) 8.8%
4. (4) Georgia (12-2) -26.39 (12-1) 11.1%
5. (12) LSU (10-3) -22.22 (9-3)
6. (6) Oklahoma State (8-5) -20.62 (11-1) 34.5%
7. (29) Northwestern (10-3) -19.67 (11-2) 13.0%
8. (25) Texas (9-4) -19.41 (9-3) 2.4%
9. (19) Ole Miss (7-6) -19.35 (9-3)
10. (16) Oregon State (9-4) -18.98 (10-2) 1.4%
11. (47) Tulsa (11-3) -18.36 (12-1) 50.6%
12. (15) Wisconsin (8-6) -17.03 (10-2) 5.9%
13. (14) Baylor (8-5) -16.82 (10-2) 4.0%
14. (18) Arizona State (8-5) -15.85 (10-3)
15. (23) Ohio State (12-0) -15.12 (10-3) 2.3%
16. (56) Washington (7-6) -13.93 (9-3)
17. (20) Brigham Young (8-5) -12.13 (9-3) 1.0%
18. (63) Utah (5-7) -11.91 (8-4)
19. (10) South Carolina (11-2) -11.90 (9-3)
20. (8) Notre Dame (12-1) -11.08 (10-2) 3.9%
21. (7) Oklahoma (10-3) -10.95 (7-5)
22. (31) Northern Illinois (12-2) -10.12 (11-2) 9.2%
23. (40) Nebraska (10-4) -9.39 (10-2) 4.2%
24. (35) UCF (10-4) -8.99 (10-2) 4.6%
25. (78) Ohio (9-4) -8.10 (11-2) 7.6%
26. (17) Clemson (11-2) -7.72 (9-3)
27. (66) Ball State (9-4) -7.29 (10-2) 10.5%
28. (9) Florida (11-2) -7.08 (7-5)
29. (25) Miami (FL) (7-5) -7.00 (10-3) 2.9%
30. (53) Texas Tech (8-5) -6.81 (8-4)
31. (11) Florida State (12-2) -6.46 (10-3) 1.0%
32. (30) TCU (7-6) -6.20 (6-6)
33. (39) Boise State (11-2) -6.04 (9-4)
34. (70) Toledo (9-4) -5.47 (9-3) 1.1%
35. (86) Indiana (4-8) -5.02 (8-4)
36. (5) Kansas State (11-2) -4.69 (7-5)
37. (72) Western Kentucky (7-6) -4.47 (10-2) 12.0%
38. (21) Michigan (8-5) -4.333 (7-5)
39. (44) Louisville (11-2) -4.329 (9-3) 2.1%
40. (34) Penn State (8-4) -4.32 (7-5)
41. (36) Mississippi State (8-5) -3.92 (6-6)
42. (22) Utah State (11-2) -3.80 (9-3)
43. (48) North Carolina (8-4) -3.62 (9-3)
44. (26) Vanderbilt (9-4) -3.28 (7-5)
45. (38) San Jose State (11-2) -3.08 (10-3) 2.2%
46. (43) Missouri (5-7) -3.06 (6-6)
47. (28) USC (7-6) -2.53 (8-5)
48. (33) UCLA (9-5) -2.20 (6-6)
49. (24) Cincinnati (10-3) -2.07 (9-3) 3.8%
50. (98) Florida Atlantic (3-9) -1.61 (9-4)
51. (67) Rice (7-6) -1.16 (9-3)
52. (42) Michigan State (7-6) -1.06 (7-5)
53. (64) Louisiana-Monroe (8-5) -0.95 (8-4)
54. (61) Louisiana-Lafayette (9-4) -0.93 (9-3) 1.8%
55. (37) Fresno State (9-4) -0.82 (9-3) 2.5%
56. (104) Buffalo (4-8) -0.43 (7-5)
57. (69) Connecticut (5-7) -0.14 (7-5)
58. (27) Syracuse (8-5) -0.13 (7-5)
59. (62) North Carolina State (7-6) -0.04 (8-4)
60. (41) Arkansas State (10-3) 1.80 (8-4)
61. (60) Kent State (11-3) 2.08 (7-5)
62. (114) UAB (3-9) 2.71 (7-5)
63. (46) Georgia Tech (7-7) 2.88 (6-6)
64. (51) Arizona (8-5) 3.07 (6-6)
65. (85) East Carolina (8-5) 3.12 (6-6)
66. (91) Memphis (4-8) 3.94 (7-5)
67. (107) UTSA (8-4) 4.09 (6-6)
68. (101) Wyoming (4-8) 4.24 (8-4)
69. (113) Army (2-10) 4.38 (8-4)
70. (68) Nevada (7-6) 4.91 (6-6)
71. (49) Iowa State (6-7) 4.96 (4-8)
72. (92) Marshall (5-7) 5.05 (6-6)
73. (75) Purdue (6-7) 5.73 (4-8)
74. (94) Boston College (2-10) 5.77 (6-6)
75. (55) Southern Methodist (7-6) 5.91 (5-7)
76. (13) Stanford (12-2) 6.336 (3-9)
77. (58) Virginia Tech (7-6) 6.342 (6-6)
78. (54) Rutgers (9-4) 6.49 (7-5)
79. (73) Bowling Green (8-5) 6.88 (6-6)
80. (90) Washington State (3-9) 7.07 (5-7)
81. (81) Temple (4-7) 7.35 (5-7)
82. (83) Maryland (4-8) 7.58 (6-6)
83. (110) Illinois (2-10) 7.94 (3-9)
84. (93) North Texas (4-8) 8.79 (5-7)
85. (82) Middle Tennessee (8-4) 9.08 (5-7)
86. (106) Wake Forest (5-7) 9.22 (4-8)
87. (71) Iowa (4-8) 9.23 (3-9)
88. (97) Kentucky (2-10) 9.50 (4-8)
89. (59) San Diego State (9-4) 9.64 (6-6)
90. (117) Tulane (2-10) 10.16 (5-7)
91. (108) Colorado State (4-8) 10.23 (6-7)
92. (77) Duke (6-7) 12.43 (5-7)
93. (119) UNLV (2-11) 12.64 (6-6)
94. (103) Western Michigan (4-8) 12.75 (4-8)
95. (50) Louisiana Tech (9-3) 13.08 (4-8)
96. (76) Minnesota (6-7) 13.26 (4-8)
97. (118) Southern Miss (0-12) 13.34 (4-8)
98. (95) Florida International (3-9) 13.85 (4-8)
99. (87) Houston (5-7) 14.00 (3-9)
100. (79) Auburn (3-9) 14.42 (3-9)
101. (32) Pittsburgh (6-7) 15.44 (4-8)
102. (96) UTEP (3-9) 15.52 (4-8)
103. (57) Tennessee (5-7) 16.03 (3-9)
104. (100) Kansas (1-11) 16.45 (2-10)
105. (88) Virginia (4-8) 16.59 (3-9)
106. (121) Colorado (1-11) 17.07 (3-9)
107. (89) Navy (8-5) 17.49 (5-7)
108. (102) Central Michigan (7-6) 17.87 (4-8)
109. (80) Troy (5-7) 18.08 (4-8)
110. (45) West Virginia (7-6) 18.74 (3-9)
111. (111) South Alabama (2-11) 20.36 (4-8)
112. (115) Eastern Michigan (2-10) 22.17 (2-10)
113. (109) New Mexico (4-9) 23.66 (3-9)
114. (120) Akron (1-11) 24.44 (2-10)
115. (74) South Florida (3-9) 24.85 (1-11)
116. (116) Hawaii (3-9) 25.81 (1-11)
117. (84) California (3-9) 26.46 (1-11)
118. (65) Arkansas (4-8) 26.87 (2-10)
119. (105) Texas State (4-8) 28.13 (3-9)
120. (123) Massachusetts (1-11) 28.43 (3-9)
121. (112) Miami (OH) (4-8) 32.12 (1-11)
122. (99) Air Force (6-7) 32.53 (1-11)
123. (124) New Mexico State (1-11) 39.63 (2-10)
124. (122) Idaho (1-11) 44.83 (1-11)
125. (NR) Georgia State (1-10) 44.84 (2-10)
Ranked Teams by Conference
SEC - 6
Pac 12 - 5
Big 12 - 4
Big 10 - 4
Ind - 2
MAC - 2
CUSA - 1
AAC - 1
Alabama has won 3 of the last 4 BCS championships, and is returning star quarterback AJ McCarron, who is looking to win his third straight title as starting quarterback. The Crimson Tide will have plenty of competition in the SEC, which owns 4 of the top 5 spots in my rankings, as well as 5 of the top 10, and they face Texas A&M on the third weekend of the season, which could be to their advantage if it turns out to be their only loss of the season, giving them 10 more games to climb back up the rankings and finish in position for another title game.
Oregon may have switched coaches in the offseason, but they didn't switch offensive systems or quarterbacks, so there is little doubt that the Ducks will once again be in contention for a spot in the national title game. Their biggest challenge of the season could come at Washington in mid-October, where the Huskies will be looking to continue the momentum they had near the end of last season.
Northwestern is looking to be one of the biggest surprises of the upcoming season after coming off a 10-3 season that ranks among the best in school history. The Wildcats are bringing back a large portion of last season's roster, and they could ride that experience clear to the conference championship game, where Ohio State hopes to be waiting after being ineligible for the postseason a year ago.
Tulsa is looking to be the final BCS buster before the implementation of a 4-team playoff next season, but their biggest challenge will be strength of schedule, which isn't much where their conference foes are concerned. To have a realistic shot at one of the big games, they will have to win their biggest non-conference game, which comes in week 3 at Oklahoma, which luckily isn't far from home for the Golden Hurricane faithful. A win there and Tulsa should coast to a perfect season.
Subscribe to:
Posts (Atom)