Monday, May 30, 2011

MLB Rankings - 30 May

You may have noticed that it's been a while since I've updated my MLB rankings. There are several reasons for that. Part of it is due to my new job and new baby at home, but another equally important reason is that there was a major flaw in my formula that needed to be corrected. I found a problem that was messing up both strength of schedule and margin of victory, which are two very important components of my sports formulas. I have spend the past week going back through every game of the season up to this point and recalculating my formula, and I believe those errors have been eradicated. Here are my newest rankings, with team name followed by recent record (since May 11), overall record, rating (average runs away from being an average team), and previous (flawed) ranking.

1. Philadelphia (10-8) (33-20) -0.77 (3)
2. NY Yankees (8-10) (28-23) -0.73 (6)
3. Saint Louis (11-7) (32-22) -0.69 (2)

4. Atlanta (10-7) (30-24) -0.334 (1)
5. Texas (9-7) (28-25) -0.325 (15)

6. Milwaukee (13-4) (29-24) -0.21 (16)
7. Cleveland (8-8) (31-19) -0.18 (5)
8. Colorado (6-12) (25-27) -0.13 (10)
9. Cincinnati (7-11) (27-27) -0.08 (7)
10. Boston (13-4) (30-23) -0.05 (23)
11. Pittsburgh (6-9) (24-27) 0.04 (19)
12. Tampa Bay (8-9) (28-24) 0.05 (18)
13. Toronto (11-6) (27-26) 0.06 (27)

14. Chi Cubs (8-9) (23-28) 0.17 (25)
15. Arizona (14-5) (29-24) 0.19 (13)
16. Florida (9-7) (30-21) 0.27 (4)

17. LA Angels (7-11) (28-27) 0.42 (12)
18. San Francisco (9-8) (28-24) 0.43 (9)
19. Seattle (10-6) (26-26) 0.45 (28)
20. Washington (5-12) (22-30) 0.51 (11)
21. Chi Sox (10-8) (24-31) 0.607 (21)
22. Detroit (7-8) (26-26) 0.611 (17)
23. Oakland (8-9) (27-27) 0.62 (20)

24. NY Mets (8-8) (24-28) 0.75 (8)

25. San Diego (8-9) (22-31) 0.88 (24)
26. Houston (6-11) (19-34) 0.9481 (26)
27. Kansas City (5-12) (23-29) 0.9484 (14)
28. LA Dodgers (7-10) (24-30) 1.02 (22)

29. Baltimore (9-8) (24-27) 1.17 (29)

30. Minnesota (5-12) (17-34) 1.89 (30)

Predictions - 30 May

Upset picks are in italics.

NBA Finals

Miami over Dallas in 6
(Odds: Miami - 61.4%)

MLB

Twins at Tigers - Tigers by 0.2
Padres at Braves - Braves by 0.4
Phillies at Nationals - Phils by 1.8
Astros at Cubs - No Pick
Yankees at Athletics - A's by 0.6
Angels at Royals - Angels by 2.5
Orioles at Mariners - Orioles by 0.8
Giants at Cardinals - Cards by 4.1
Rangers at Rays - Rangers by 1.1
Indians at Blue Jays - Jays by 0.3
Brewers at Reds - Brewers by 1.3
White Sox at Red Sox - Red Sox by 0.4
Pirates at Mets - Pirates by 0.2
Rockies at Dodgers - Dodgers by 0.8
Marlins at Diamondbacks - D-Backs by 0.2

Prediction Results - 22-26 May

NBA Playoffs: 3-2 (.600) 53-22 overall (.707)

No comments:

Post a Comment