Wednesday, May 11, 2011

MLB Rankings - 11 May

Rank. Team (Wk) (Overall) Off/Def (Prev)
1. Atlanta (5-2) (20-17) 1/1 (5)
2. Saint Louis (4-2) (21-15) 2/2 (3)
3. Philadelphia (4-3) (23-12) 3/3 (4)
4. Florida (3-4) (21-14) 6/4 (6)
5. Cleveland (3-3) (23-11) 5/5 (1)
6. NY Yankees (3-3) (20-13) 4/8 (2)
7. Cincinnati (6-1) (20-16) 10/6 (14)
8. NY Mets (4-3) (16-20) 7/11 (15)
9. San Francisco (5-1) (19-16) 9/10 (21)
10. Colorado (2-5) (19-15) 13/7 (17)
11. Washington (3-3) (17-18) 8/12 (12)
12. LA Angels (5-2) (21-16) 12/15 (9)
13. Arizona (2-4) (15-19) 11/18 (19)
14. Kansas City (2-4) (18-17) 15/14 (11)
15. Texas (3-4) (19-18) 14/17 (7)
16. Milwaukee (3-5) (16-20) 17/13 (16)
17. Detroit (6-1) (19-18) 20/9 (25)
18. Tampa Bay (4-2) (20-15) 18/16 (18)
19. Pittsburgh (4-2) (18-18) 16/20 (23)
20. Oakland (4-3) (19-18) 19/19 (22)
21. Chi Sox (3-3) (14-23) 23/21 (29)
22. LA Dodgers (2-4) (17-20) 22/22 (27)
23. Boston (3-4) (17-19) 24/24 (8)
24. San Diego (2-4) (14-22) 26/23 (26)
25. Chi Cubs (2-3) (15-19) 25/25 (28)
26. Houston (1-6) (13-23) 21/28 (20)
27. Toronto (3-4) (16-20) 28/26 (10)
28. Seattle (2-4) (16-20) 27/27 (13)
29. Baltimore (2-4) (15-19) 29/29 (24)
30. Minnesota (2-4) (12-22) 30/30 (30)

Making their Mommas Proud

Atlanta started the week with 4 straight wins, including two shutouts, then lost a game to Philadelphia, the team with the best record in the National League. They ended up winning 2 of 3 over the Phillies and are now the best team in the league.

The Chicago White Sox made a huge improvement this week, reeling off three straight wins for the first time this season, and winning two of those games by shutout, and all three on the road. Their no-hit loss to last-place Minnesota a week ago was pretty embarrassing, but they rebounded nicely for a bad team.

The San Francisco Giants have won 4 straight games and 6 of their past 7, including a very impressive sweep of their weekend series over the division-leading Colorado Rockies. Their pitching staff gave up only 10 runs over 6 games this week, for a staff ERA of 1.67.

Only Their Mothers Could Love Them

Toronto was looking decent until this week, when Detroit outscored them 24-7 over the course of three games spanning Saturday to Monday. Luckily for them, they will be spending this weekend in Minnesota, the home of the worst team in the Major Leagues.

Seattle is now on a 3 game losing streak to teams that were ranked in last week's bottom 7. Prior to that, they had won 8 of 10, but those three inexcusable losses dropped them down into the territory of those teams.

Boston may have won 3 games this week, but all three of those wins came against Minnesota, who would lose to some Little League teams at this point. Before those three wins, they lost 11-0 to the Angels and 9-2 against those horrible Twins.

NBA Player of the Day

Derrick Rose - CHI - 33 pts, 2 reb, 9 ast, 11-24 FG, 1-5 3P, 10-13 FT
With Joakim Noah contributing almost nothing to the Bulls' cause, Derrick Rose raised the level of his game again to give Chicago a 3-2 lead and the inside edge for a spot in the Conference Finals. The MVP even shot well for the first time in the series, which would be a big help to a Chicago team that has struggled more than expected in the playoffs.


No comments:

Post a Comment