With just 16 teams remaining, I've broken down each remaining team's odds of making it through each remaining round and winning the title:
Odds of Reaching Elite Eight
(2) Duke - 77.5% (+32.1)
(1) Villanova - 70.0% (+6.8)
(4) Gonzaga - 65.4% (+39.0)
(5) Kentucky - 62.1% (+46.1)
(2) Purdue - 59.6% (+17.3)
(3) Michigan - 58.2% (+35.4)
(7) Nevada - 57.1% (+43.6)
(1) Kansas - 54.7% (+23.9)
(5) Clemson - 45.3% (+24.4)
(11) Loyola-Chicago - 42.9% (+34.4)
(7) Texas A&M - 41.8% (+29.4)
(3) Texas Tech - 40.4% (+19.3)
(9) Kansas State - 37.9% (+32.2)
(9) Florida State - 34.6% (+26.0)
(5) West Virginia - 30.0% (+15.4)
(11) Syracuse - 22.5% (+20.2)
Odds of Reaching Final Four
(2) Duke - 47.6% (+13.4)
(1) Villanova - 45.8% (+3.0)
(4) Gonzaga - 36.8% (+22.9)
(5) Kentucky - 35.1% (+26.9)
(3) Michigan - 30.5% (+19.4)
(7) Nevada - 29.2% (+23.3)
(2) Purdue - 26.5% (+5.7)
(1) Kansas - 25.7% (+12.6)
(5) Clemson - 19.2% (+9.8)
(11) Loyola-Chicago - 18.9% (+15.8)
(7) Texas A&M - 18.5% (+12.9)
(9) Kansas State - 16.8% (+14.6)
(3) Texas Tech - 14.14% (+6.0)
(9) Florida State - 14.10% (+10.7)
(5) West Virginia - 13.6% (+6.3)
(11) Syracuse - 7.5% (+6.6)
Odds of Reaching Title Game
(1) Villanova - 29.8% (-0.4)
(2) Duke - 24.2% (+8.2)
(4) Gonzaga - 22.5% (+14.7)
(3) Michigan - 17.8% (+11.7)
(5) Kentucky - 17.2% (+13.2)
(2) Purdue - 14.2% (+2.7)
(7) Nevada - 13.3% (+10.6)
(1) Kansas - 10.7% (+3.9)
(7) Texas A&M - 9.3% (+6.9)
(11) Loyola-Chicago - 7.3% (+6.1)
(5) Clemson - 7.1% (+3.4)
(9) Florida State - 6.4% (+5.1)
(3) Texas Tech - 6.23% (+2.3)
(9) Kansas State - 6.22% (+5.4)
(5) West Virginia - 6.1% (+2.6)
(11) Syracuse - 1.8% (+1.6)
Odds of Winning Championship
(1) Villanova - 22.0% (+3.6)
(2) Duke - 16.0% (+3.7)
(4) Gonzaga - 9.7% (+6.6)
(2) Purdue - 8.6% (+2.4)
(3) Michigan - 7.2% (+4.6)
(5) Kentucky - 6.4% (+4.9)
(1) Kansas - 6.1% (+3.3)
(7) Nevada - 4.5% (+3.5)
(5) Clemson - 3.7% (+1.9)
(3) Texas Tech - 3.3% (+1.4)
(7) Texas A&M - 3.0% (+2.1)
(5) West Virginia - 2.8% (+1.0)
(11) Loyola-Chicago - 2.0% (+1.7)
(9) Florida State - 1.8% (+1.4)
(9) Kansas State - 1.6% (+1.4)
(11) Syracuse - 0.7% (+0.6)
The teams whose odds rose most are the ones who are not facing the most difficult opponents they could have faced due to upsets.
No comments:
Post a Comment