Tuesday, November 22, 2011

NFL Rankings - 22 Nov

There are six weeks remaining in the NFL season, and only two teams have pulled away from the competition in their divisions or in the league as a whole. That leaves six divisions wide open, which will make for some very exciting playoff races in the coming weeks. Here are this week's updated rankings, with gaps between groups of teams representing different levels of performance.

TW. Team (Record) Rating (LW)
1. Green Bay (10-0) -10.62 (1)
2. Houston (7-3) -9.64 (3)
3. San Francisco (9-1) -8.83 (2)
4. New England (7-3) -8.75 (7)

5. Baltimore (7-3) -6.95 (6)
6. Chicago (7-3) -6.82 (4)
7. New Orleans (7-3) -6.07 (9)
8. Dallas (6-4) -5.57 (8)
9. Pittsburgh (7-3) -5.02 (10)
10. Detroit (7-3) -4.76 (5)

11. Cincinnati (6-4) -1.93 (11)
12. Atlanta (6-4) -1.91 (12)
13. Philadelphia (4-6) -1.36 (15)
14. Tennessee (5-5) -0.86 (16)
15. Miami (3-7) -0.08 (17)
16. NY Jets (5-5) 0.42 (13)
17. NY Giants (6-4) 0.94 (14)
18. Seattle (4-6) 0.97 (18)

19. Arizona (3-7) 4.18 (21)
20. Oakland (6-4) 4.20 (25)
21. Denver (5-5) 4.74 (22)
22. San Diego (4-6) 5.09 (23)
23. Washington (3-7) 5.20 (24)
24. Jacksonville (3-7) 5.31 (20)
25. Buffalo (5-5) 6.36 (19)
26. Tampa Bay (4-6) 6.58 (26)

27. Cleveland (4-6) 7.70 (29)
28. Carolina (2-8) 7.93 (28)

29. Minnesota (2-8) 9.87 (27)

30. Saint Louis (2-8) 11.63 (30)

31. Kansas City (4-6) 15.16 (31)

32. Indianapolis (0-10) 18.75 (32)

The team of the week was the Oakland Raiders, who were expected to lose their road game against Minnesota but instead took a 27-7 lead into the 4th quarter before holding off a furious rally from the Vikings. They are currently the weakest division leader in the league, but they are a division leader nonetheless, and they could easily ride this recent success to the playoffs.

The other surprise team of the week was Miami, who won their third straight game after starting the season 0-7. This time they beat another team that had been hot at the beginning of the season but has fallen on hard times, the Buffalo Bills. The upsurge from the Dolphins is not just a fluke, and I suspect that they will grab a few more victories before the season comes to an end.

New England made the leap back into the elite teams with their second straight blowout victory, this time beating the Kansas City Chiefs 34-3. The Patriots are looking better now than they have all season, and with their playoff experience and star power, there is a great possibility of seeing Tom Brady in yet another Super Bowl.

Prediction Results

NFL: 10-4 (.714) 100-60 overall (.625)
Upsets: 1-1 (.500) 40-61 overall (.396)

No comments:

Post a Comment